A: GENERAL INFORMATION
| SR. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF SCHOOL | DNYANGANGA INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1131501 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 31490 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Tardobachwadi, Tal-Shirur, Dist-Pune, Maharashtra-412210. |
| 5 | PRINCIPAL NAME | Mr. Gaurav Vitthal Khutal |
| 6 | QUALIFICATION | M.A.,B.Ed, D.Ed. |
| 7 | SCHOOL EMAIL-ID | dnyangangainternationalschool@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8788625027 |
B: DOCUMENTS AND INFORMATION
| SR. No. | INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANYREGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IFAPPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATIONCERTIFICATES | View |
| 8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOLFOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONORSELF CERTIFICATION BY SCHOOL | View |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARYAND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLEFOR ACTION AS PER NORMS.
D: STAFF (TEACHING)
| Sr.No, | INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | PRINCIPAL | Mr. Gaurav Vitthal Khutal |
| 2 | TOTAL TEACHERS | TOTAL TEACHERS |
| PGT | 0 | |
| TGT | 12 | |
| PRT | 7 | |
| 3 | TEACHERS SECTION RATIO | 1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mr. Sujay Ghule |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
| Sr.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 16187.43 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 26 & 47 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 5 & 56 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
RESULT CLASS: X
| SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASSPERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
RESULT CLASS: XII
| SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASSPERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Search
Categories
- No categories
Recent Post
ARCHIVE
This error message is only visible to WordPress admins
Error: No feed found.
Please go to the Instagram Feed settings page to create a feed.
